-
Work homepage
-
Overview
We can help you get ready to apply and find the right job for you. We can even help you while you're working.
-
Get ready to work
You can get training, help with CVs and cover letters, and advice for job interviews.
-
Find jobs
Find out what jobs are available, which job is best for you and how you can plan your career.
-
Working
Whether you've just started a job or need some help at work, we've got your back.
-
Lost your job
We'll help you get ready to find a new job and support you while you're between jobs.
-
Start your own business
Get help to plan and set up a successful business or be a self-employed contractor.
-
-
Benefits and payments homepage
-
Overview
Take a look at the range of benefits and payments we have available.
-
Not working
Redundancy, health condition or disability or another reason you can’t work
-
Living expenses
Food, school costs, power, accommodation or other living expenses you need help with
-
Relationship changes
You’ve had a relationship break-up, family breakdown or violent relationship end
-
Health and Disability
Counselling, prescription and GP costs, medical alarms and other costs we can help with
-
Seniors
Travelling overseas, how to apply, payment rates and dates, overseas pensions, income and other info for Seniors
-
Caring
Caring for someone else’s child or someone with a health condition, injury or disability
-
Urgent or unexpected costs
Dental, glasses, car repairs, fridge, washing machine, funeral or other urgent costs you need help with
-
Children
Childcare, school uniforms, stationery, having a baby and other costs if you have children
-
Moving to New Zealand
Payments you can get from us, settling into NZ, overseas pensions and more.
-
Benefits and forms
A-Z list of benefits, forms, benefit rates
-
-
On a benefit homepage
-
Overview
Check out what you need to do when you're getting a benefit or other payment from us.
-
Something's changed
Address, contact details, overseas travel, childcare, relationship or anything else that’s changed.
-
Income
Declare income and income deduction tables
-
Childcare
Change in your childcare situation, continue childcare payments, cohort entry schools and other childcare information
-
Going overseas
Travelling or moving overseas may affect your payments.
-
Re-apply, review or renew
Re-apply for a payment, review circumstances, renew medical certificate and more
-
Payments
Check or stop your payments, payment cards and other information
-
Debt
Check your debt, repayments and other debt information
-
Rights and responsibilities
Our commitment to you, obligations, complaints, benefit fraud and more
-
-
Housing homepage
-
Overview
Find out how we can help you with housing.
-
Nowhere to stay
Get help if you have nowhere to stay right now.
-
Find a house
Find out where to look for private housing, or apply for public (social) housing.
-
Living in your home
Get help with accommodation costs, and advice on any housing issues and public housing tenancies.
-
Moving house
Find out how we can help if you’re moving house.
-
Other languages
Read some of our housing information in other languages.
-
Benefit rates April 2012
Payment rates for Work and Income benefits and entitlements from April 2012
Benefit type | Net weekly rate after tax at 'M') | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum subsidy | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Unemployment Benefit or Sickness Benefit: without children | |||||||||
Single, 18 to 19 years, at home | $136.64 | $152.67 | $87.58 | $51 | $61 | $145 | $100 | $65 | $45 |
Single, 18 to 19 years, away from home | $170.80 | $190.84 | $87.58 | $51 | $61 | $145 | $100 | $65 | $45 |
Single, 20 to 24 years | $170.80 | $190.84 | $87.58 | $51 | $61 | $145 | $100 | $65 | $45 |
Single, 25 years or over | $204.96 | $229.01 | $122.07 | $51 | $61 | $145 | $100 | $65 | $45 |
Married, civil union, or de facto couple (total) | $341.60 | $381.68 | $229.02 | $85 | $102 | $160 | $125 | $75 | $55 |
Married, civil union, or de facto couple (each) | $170.80 | $190.84 | |||||||
Unemployment Benefit or Sickness Benefit: with children | |||||||||
Sole parent | $293.58 | $333.01 | See Note 1 | $97 | $116 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
Married, civil union, or de facto couple with 1 or more children (total) | $341.60 | $381.68 | See Note 1 | $109 | $130 | $225 | $165 | $120 | $75 |
Married, civil union, or de facto couple with 1 or more children (each) | $170.80 | $190.84 | |||||||
Youth Payment | |||||||||
Single | $170.80 | $190.84 | $51 | $61 | $145 | $100 | $65 | $45 | |
Married, civil union, or de facto couple (total) | $341.60 | $381.68 | $85 | $102 | $160 | $125 | $75 | $55 | |
Married, civil union, or de facto couple (each) Hospital rate | $170.80 | $190.84 | |||||||
Hospital rate | $42.38 | $47.35 | |||||||
Young Parent Payment | |||||||||
Sole parent, 16 or 17 years living at home or supported by parents (who earn less than Family Tax Credit threshold) | $136.64 | $152.67 | $51 | n/a | $145 | $100 | $65 | $45 | |
Sole parent, 1 child | $293.58 | $333.01 | $97 | $116 | $160 | $125 | $75 | $55 | |
Sole parent, 2+ children | $293.58 | $333.01 | $97 | $116 | $225 | $165 | $120 | $75 | |
Married, in a civil union, or in a de facto relationship, both qualify (total) | $341.60 | $381.68 | $109 | $130 | $225 | $165 | $120 | $75 | |
Married, in a civil union, or in a de facto relationship, both qualify (each) | $170.80 | $190.84 | |||||||
Hospital rate | $42.38 | $47.35 | |||||||
Emergency Maintenance Allowance or Emergency Benefit | |||||||||
16 to 17 years, at home | $136.64 | $152.67 | $87.58 | $51 | See Note 3 | $145 | $100 | $65 | $45 |
DPB or Widows Benefit | |||||||||
Woman alone or single adult | $213.49 | $238.54 | $129.03 | $53 | $64 | $145 | $100 | $65 | $45 |
Sole parent | $293.58 | $333.01 | See Note 1 | $97 | $116 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
DPB - Care of Sick or Infirm | |||||||||
Single, 16 to 17 years | $207.32 | $231.64 | $116.69 | $64 | $77 | $145 | $100 | $65 | $45 |
Single, 18 years or over | $256.19 | $287.69 | $165.61 | $64 | $77 | $145 | $100 | $65 | $45 |
Sole parent | $336.55 | $385.10 | See Note 1 | $107 | $129 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
Half married, civil union or de facto rate | $213.49 | $238.54 | $129.03 | ||||||
Invalids Benefit: without children | |||||||||
Single, 16 to 17 years | $207.32 | $231.64 | $116.69 | $64 | $77 | $145 | $100 | $65 | $45 |
Single, 18 years or over | $256.19 | $287.69 | $165.61 | $64 | $77 | $145 | $100 | $65 | $45 |
Married, civil union, or de facto couple (total) | $426.98 | $477.08 | $302.12 | $107 | $128 | $160 | $125 | $75 | $55 |
Married, civil union, or de facto couple (each) | $213.49 | $238.54 | |||||||
Invalids Benefit: with children | |||||||||
Sole parent | $336.55 | $385.10 | See Note 1 | $107 | $129 | See Note 2 | See Note 2 | See Note 2 | See Note 2 |
Married, civil union, or de facto couple with 1 or more children (total) | $426.98 | $477.08 | See Note 1 | $130 | $156 | $225 | $165 | $120 | $75 |
Married, civil union, or de facto couple with 1 or more children (each) | $213.49 | $238.54 |
Benefit type | Rate |
---|---|
Family tax credit for each child (maximum) | |
First or only child, aged 0 to 15 years | $92.73 |
First or only child, aged 16 years or older | $101.98 |
Second or subsequent child, aged 0 to 12 years | $64.44 |
Second or subsequent child, aged 13 to 15 years | $73.50 |
Second or subsequent child, aged 16 years or older | $91.25 |
Pension type | Net weekly rate after tax at ‘M’) | Net weekly rate after tax at 'S') | Gross weekly rate |
---|---|---|---|
NZ Superannuation or Veterans Pension (standard rates) | |||
Single, living alone | $348.92 | $330.07 | $400.07 |
Single, sharing | $322.08 | $303.23 | $367.45 |
Married, civil union, or de facto couple, both qualify (total) | $536.80 | $499.10 | $604.80 |
Married, civil union, or de facto couple, both qualify (each) | $268.40 | $249.55 | $302.40 |
Married, civil union, or de facto couple, with non-qualified spouse included (total) | $510.18 | $472.48 | $572.58 |
Married, civil union, or de facto couple, with non-qualified spouse included (each) | $255.09 | $236.24 | $286.29 |
NZ Superannuation or Veterans Pension (non-standard rates) | |||
Married couple, with non-qualified spouse included before 1 October 1991 (total) | $536.80 | $499.10 | $604.80 |
Married couple, with non-qualified spouse included before 1 October 1991 (each) | $268.40 | $249.55 | $302.40 |
Partner in rest home, with non-qualified spouse included | $256.19 | $237.34 | $287.56 |
Hospital rate | $42.38 | - | $47.31 |
Non-taxable amounts | |||
War Pensioner's Funeral Grant | $2,395.10 | ||
World War I veteran's lump sum payment on death | $14,316.63 | ||
Other veterans lump sum payment on death | $5,678.00 | ||
Veteran's spouse's lump sum payment on death | $4,329.64 |
For more information about war pensions and allowances, please phone Veterans' Affairs New Zealand on 0800 483 8372 (0800 4 VETERAN)
Type of benefit combination | Without children | With children | ||
---|---|---|---|---|
Rent or board | Mortgage | Rent or board | Mortgage | |
NZ Superannuation or Veterans Pension and Invalid's Benefit | $120 | $145 | $144 | $172 |
NZ Superannuation or Veterans Pension and Unemployment Benefit or Sickness Benefit or non-beneficiary | $110 | $132 | $133 | $160 |
Domestic Purposes Benefit - Care of Sick or Infirm and Unemployment Benefit or Sickness Benefit or non-beneficiary | $96 | $115 | $119 | $143 |
Domestic Purposes Benefit - Care of Sick or Infirm and NZ Superannuation or Veterans Pension | $120 | $145 | $144 | $172 |
Domestic Purposes Benefit - Care of Sick or Infirm and Invalids Benefit | $107 | $128 | $130 | $156 |
From 27 September 2010 there are two sets of income thresholds for childcare assistance. These are:
- a set of lower thresholds - for people who did not receive childcare assistance in the 12 months prior to 27 September 2010.
- a set of higher thresholds - for people who did receive childcare assistance in the 12 months prior to 27 September 2010.
Each set of thresholds is listed below. The rates of Childcare Subsidy and OSCAR Subsidy are the same for both sets. Below are the income thresholds for people who did not receive childcare assistance in the 12 months prior to 27 September 2010.
Number of children | Childcare Subsidy and OSCAR subsidy rates Gross income per week | |||
---|---|---|---|---|
1 child | Less than $1,200.00 | $1,200.00 to $1,299.99 | $1,300.00 to $1,399.99 | $1,400.00 or more |
2 children | Less than $1,380.00 | $1,380.00 to $1,489.99 | $1,490.00 to $1,599.99 | $1,600.00 or more |
3 or more children | Less than $1,540.00 | $1,540.00 to $1,669.99 | $1,670.00 to 1,799.99 | $1,800.00 or more |
Rate that applies (see the chart below) | Rate 1 | Rate 2 | Rate 3 | Nil |
Below are the income thresholds for people who did receive childcare assistance in the 12 months prior to 27 September 2010.
Number of children | Childcare Subsidy and OSCAR subsidy rates Gross income per week | |||
---|---|---|---|---|
1 child | Less than $1,274.00 | $1,274.00 to $1,379.99 | $1,380.00 to $1,485.99 | $1,486.00 or more |
2 children | Less than $1,465.00 | $1,465.00 to $1,580.99 | $1,581.00 to $1,697.99 | $1,698.00 or more |
3 or more children | Less than $1,634.00 | $1,634.00 to $1,771.99 | $1,772.00 to 1,909.99 | $1,910.00 or more |
Rate that applies (see the chart below) | Rate 1 | Rate 2 | Rate 3 | Nil |
Below are the rates of Childcare Subsidy and OSCAR Subsidy that apply to both sets of income thresholds listed above.
Assistance type | Rate 1 | Rate 2 | Rate 3 |
---|---|---|---|
Childcare Subsidy hourly rate, non-taxable | $3.91 | $2.72 | $1.51 |
Childcare Subsidy up to 50 hours per week, maximum, non-taxable | $195.50 | $136.00 | $75.50 |
OSCAR Subsidy hourly rate, non-taxable | $3.91 | $2.72 | $1.51 |
OSCAR Subsidy during term time up to 20 hours per week, maximum, non-taxable | $78.20 | $54.40 | $30.20 |
OSCAR Subsidy during holidays up to 50 hours per week, maximum, non-taxable | $195.50 | $136.00 | $75.50 |
Guaranteed Childcare Assistance Payment
Rate | Maximum hours | Maximum total | |
---|---|---|---|
Per child | $6 per hour | 50 hours | $300 |
Benefit type | Rate |
---|---|
Hospital Rate | |
For other than NZ Superannuation, Veterans Pension, Orphans Benefit, or Unsupported Childs Benefit | $47.35 (gross, weekly) $42.38 (net, weekly, after tax at 'M') |
Benefit type | Rate |
---|---|
Funeral Grant | |
Income and asset-tested (maximum) | $1,959.42 |
Category | Gross weekly cut-out point |
---|---|
Single, 16 to 17 years | $506.01 |
Single, 18 years or over | $585.67 |
Married, in a civil union, or in a de facto relationship with or without children | $866.91 |
Sole parent with 1 child | $705.72 |
Sole parent with 2 or more children | $743.53 |
Family size | Gross annual cut-out point |
---|---|
Single, sharing accommodation | $24,894 |
Single, living alone | $26,393 |
Married, in a civil union, or in a de facto relationship | $39,423 |
2-person family - 1 adult, 1 child | $47,597 |
3-person family | $57,640 |
4-person family | $65,627 |
5-person family | $73,450 |
6-person family | $82,193 |
For each additional family member add $7,703 |
Duration | Rate, non-taxable |
---|---|
Weekly (maximum) | $103.95 |
Yearly (maximum) | $4,158.00 |
Category | Net weekly allowance(tax at 'M') | Gross weekly allowance |
---|---|---|
Single Students | ||
Under 24 year old living, at home (up to) | $136.64 | $152.67 |
Under 24 year old, away from home (up to) | $170.80 | $190.84 |
Independent Circumstances Allowance | $170.80 | $190.84 |
24 year old and over, at home | $163.96 | $183.20 |
24 year old and over, away from home | $204.96 | $229.01 |
Student with Earning Partner | ||
Student with earning partner, at home | $74.05 | $82.74 |
Student with earning partner, away from home | $110.31 | $123.25 |
Couple Allowance | ||
One student, one dependent partner | $341.60 | $391.22 |
Both eligible students (each) | $170.80 | $190.84 |
Both students, one eligible | $204.96 | $229.01 |
With Dependents | ||
Single student (with 1+ children | $293.58 | $333.01 |
Both students, one eligible (with 1+ children) | $293.58 | $333.01 |
Both students, both eligible (with 1+ children) (each) | $170.80 | $190.84 |
One student, with dependent partner (1+ children) | $341.60 | $391.22 |
Weekly Maximum | |
---|---|
Student Loan Living Cost | $172.51 |