-
Work homepage
-
Overview
We can help you get ready to apply and find the right job for you. We can even help you while you're working.
-
Get ready to work
You can get training, help with CVs and cover letters, and advice for job interviews.
-
Find jobs
Find out what jobs are available, which job is best for you and how you can plan your career.
-
Working
Whether you've just started a job or need some help at work, we've got your back.
-
Lost your job
We'll help you get ready to find a new job and support you while you're between jobs.
-
Start your own business
Get help to plan and set up a successful business or be a self-employed contractor.
-
-
Benefits and payments homepage
-
Overview
Take a look at the range of benefits and payments we have available.
-
Not working
Redundancy, health condition or disability or another reason you can’t work
-
Living expenses
Food, school costs, power, accommodation or other living expenses you need help with
-
Relationship changes
You’ve had a relationship break-up, family breakdown or violent relationship end
-
Health and Disability
Counselling, prescription and GP costs, medical alarms and other costs we can help with
-
Seniors
Travelling overseas, how to apply, payment rates and dates, overseas pensions, income and other info for Seniors
-
Caring
Caring for someone else’s child or someone with a health condition, injury or disability
-
Urgent or unexpected costs
Dental, glasses, car repairs, fridge, washing machine, funeral or other urgent costs you need help with
-
Children
Childcare, school uniforms, stationery, having a baby and other costs if you have children
-
Moving to New Zealand
Payments you can get from us, settling into NZ, overseas pensions and more.
-
Benefits and forms
A-Z list of benefits, forms, benefit rates
-
-
On a benefit homepage
-
Overview
Check out what you need to do when you're getting a benefit or other payment from us.
-
Something's changed
Address, contact details, overseas travel, childcare, relationship or anything else that’s changed.
-
Income
Declare income and income deduction tables
-
Childcare
Change in your childcare situation, continue childcare payments, cohort entry schools and other childcare information
-
Going overseas
Travelling or moving overseas may affect your payments.
-
Re-apply, review or renew
Re-apply for a payment, review circumstances, renew medical certificate and more
-
Payments
Check or stop your payments, payment cards and other information
-
Debt
Check your debt, repayments and other debt information
-
Rights and responsibilities
Our commitment to you, obligations, complaints, benefit fraud and more
-
-
Housing homepage
-
Overview
Find out how we can help you with housing.
-
Nowhere to stay
Get help if you have nowhere to stay right now.
-
Find a house
Find out where to look for private housing, or apply for public (social) housing.
-
Living in your home
Get help with accommodation costs, and advice on any housing issues and public housing tenancies.
-
Moving house
Find out how we can help if you’re moving house.
-
Other languages
Read some of our housing information in other languages.
-
Benefit rates at 1 April 2021
Benefit and payment rates from 1 April 2021
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Jobseeker Support: without children | |||||||||
Single, 18 to 19 years, at home | $180.91 | $202.13 | Note 1 | $65 | Note 2 | $165 | $105 | $80 | $70 |
Single, 18 to 19 years, away from home | $219.70 | $245.47 | Note 1 | $65 | $78 | $165 | $105 | $80 | $70 |
Single, 20 to 24 years | $219.70 | $245.47 | Note 1 | $65 | $78 | $165 | $105 | $80 | $70 |
Single, 25 years or over | $258.50 | $290.49 | $134.10 | $65 | $78 | $165 | $105 | $80 | $70 |
Couple (total) | $413.62 | $462.14 | $251.62 | $103 | $124 | $235 | $155 | $105 | $80 |
Couple (each) | $206.81 | $231.07 | |||||||
Jobseeker Support: with children | |||||||||
Sole parent | $386.78 | $445.98 | Note 3 | $125 | $150 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $441.30 | $493.08 | Note 3 | $139 | $166 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $220.65 | $246.54 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $234.50 | $262.01 | Note 3 | $139 | $166 | $305 | $220 | $160 | $120 |
Couple with 1 partner on NZ Super or Veteran's Pension and 1 or more children (total) | $234.50 | $262.01 | Note 3 | $171 | $205 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 2: The mortgage rate isn't relevant as these clients are living at home or away from home, and supported by their parents.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Solo parent, 16 to 17 years, living with or supported by parents who earn less than the Family Tax Credit threshold | $208.60 | $233.07 | Note 1 | $80 | Note 2 | Note 4 | Note 4 | Note 4 | Note 4 |
Solo parent, 16 to 19 years | $386.78 | $445.98 | Note 1 | $125 | $150 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $441.30 | $493.08 | Note 1 | $139 | $166 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $220.65 | $246.54 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $234.50 | $262.01 | Note 1 | $139 | $166 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 2: The mortgage rate isn't relevant as these clients are living at home or away from home, and supported by their parents.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Single, 16 to 17 years | $219.70 | $245.47 | Note 1 | $65 | $78 | $165 | $105 | $80 | $70 |
Couple (total) | $413.62 | $462.14 | Note 1 | $103 | $124 | $235 | $155 | $105 | $80 |
Couple (each) | $206.81 | $231.07 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Granted before 15/7/2013
Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | |||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | |||
$268.16 | $302.20 | $141.76 | $67 | $80 | $165 | $105 | $80 | $70 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | |||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | |||
$386.78 | $445.98 | Note 3 | $125 | $150 | Note 4 | Note 4 | Note 4 | Note 4 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Supported Living Payment: without children | |||||||||
Single, 16 to 17 years | $261.15 | $293.70 | Note 1 | $79 | $95 | $165 | $105 | $80 | $70 |
Single, 18 years or over | $316.65 | $360.97 |
$181.94 |
$79 | $95 | $165 | $105 | $80 | $70 |
Couple (total) | $510.54 | $573.14 | $331.91 | $128 | $153 | $235 | $155 | $105 | $80 |
Couple (each) | $255.27 | $286.57 | |||||||
Supported Living Payment: with children | |||||||||
Sole parent | $435.58 | $505.13 | Note 3 | $137 | $165 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $538.24 | $606.72 | Note 3 | $163 | $195 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $269.12 | $303.36 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $282.96 | $320.14 | Note 3 | $163 | $195 | $305 | $220 | $160 | $120 |
Couple with 1 partner on NZ Super or Veteran's Pension and 1 or more children (total) | $282.96 | $320.14 | Note 3 | $183 | $220 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non-beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Benefit type | Weekly rate, non-taxable |
---|---|
Standard Disability Allowance - maximum | $66.11 |
Special Disability Allowance | $41.24 |
Child Disability Allowance | $49.83 |
Child or young person's age | Weekly rate, non-taxable |
---|---|
Aged under 5 years | $203.03 |
Aged 5 to 9 years | $228.15 |
Aged 10 to 13 years | $246.93 |
Aged 14 years or over | $265.62 |
Category | Weekly rate, non-taxable |
---|---|
Aged 0-4 years | $203.03 |
Aged 5-9 years | $228.15 |
Aged 10-13 years | $246.93 |
Aged 14 years and over | $265.62 |
Family home | $250.81 |
Category | Rate |
---|---|
First or only child, aged 0 to 15 years | $113.04 |
First or only child, aged 16 years or older | $113.04 |
Second or subsequent child, aged 0 to 12 years | $91.25 |
Second or subsequent child, aged 13 to 15 years | $91.25 |
Second or subsequent child, aged 16 years or older | $91.25 |
Pension type | Net weekly rate (after tax at "M") |
Net weekly rate (after tax at "S") |
Gross weekly rate |
---|---|---|---|
NZ Super or Veteran's Pension - standard rates | |||
Single | |||
Single, living alone | $436.94 | $418.09 | $506.64 |
Single, sharing | $403.33 | $384.48 | $466.03 |
Couples | |||
Both you and your partner qualify (combined) | $672.22 | $634.52 | $768.92 |
Both you and your partner qualify (each) | $336.11 | $317.26 | $384.46 |
Only one of you qualifies and you include your partner in your payments (combined) | $638.94 | $601.24 | $728.64 |
Only one of you qualifies and you include your partner in your payments (each) | $319. 47 | $300.62 | $364.32 |
Only one of you qualifies and you don't include your partner in your payments | $336.11 | $317.26 | $384.46 |
NZ Super or Veteran's Pension — non-standard rates | |||
Couple, with non-qualified spouse included before 1 October 1991 (total) | $672.22 | $634.52 | $768.92 |
Couple, with non-qualified spouse included before 1 October 1991 (each) | $336.11 | $317.26 | $384.46 |
Hospital rate | $46.56 | Note 1 | $52.02 |
Non-taxable amounts | |||
Other veterans lump sum payment on death | $6,237.50 | ||
Veteran's spouse's lump sum payment on death | $4,756.27 |
Note 1: The hospital rate is always taxed at the 'M' rate.
You can find more information about the NZ Super rates here and Veteran's Pension rates here.
For more information about war pensions and allowances, please phone Veterans' Affairs New Zealand on 0800 483 8372 (0800 4 VETERAN)
Category | Net weekly rate (after tax at 'M') | Gross weekly rate for NZ Super or Veteran's Pension | Gross weekly rate for other benefits |
---|---|---|---|
Older People Receiving RCS | $46.56 | $52.02 | $52.02 |
People with Psychiatric or Intellectual Disabilities | $67.85 | $75.72 | $75.81 |
People with Physical or Sensory Disabilities | $110.25 | $123.16 | $123.18 |
Assistance | Rate per hour |
Maximum gross rate - excluding holiday pay | $21.06 |
Maximum gross rate - including holiday pay (8%) | $22.74 |
At 1 April 2021 for couples receiving half-married rates of different benefits
Type of benefit combination | Without children | With children | ||
---|---|---|---|---|
Rent or board | Mortgage | Rent or board | Mortgage | |
NZ Superannuation or Veterans Pension and Supported Living Payment |
$148 | $177 | $183 | $220 |
NZ Superannuation or Veterans Pension and Jobseeker Support or non-beneficiary |
$136 | $163 | $171 | $205 |
Supported Living Payment and Jobseeker Support or non-beneficiary | $116 | $139 | $151 | $181 |
Number of dependent children in your care | Childcare Subsidy and OSCAR subsidy rates Gross income per week | ||||
---|---|---|---|---|---|
1 child | Less than $800.00 | $800.00 to $1,199.99 | $1,200.00 to $1,299.99 | $1,300.00 to $1,399.99 | $1,400.00 or more |
2 children | Less than $920.00 | $920.00 to $1,379.99 | $1,380.00 to $1,489.99 | $1,490.00 to $1,599.99 | $1,600.00 or more |
3 or more children | Less than $1,030.00 | $1,030.00 to $1,539.99 | $1,540.00 to $1,669.99 | $1,670.00 to 1,799.99 | $1,800.00 or more |
Rate that applies - see the chart below | Rate 0 | Rate 1 | Rate 2 | Rate 3 | Nil |
Below are the rates of Childcare Subsidy and OSCAR Subsidy that apply to the income thresholds listed above.
Assistance type | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
---|---|---|---|---|
Childcare Subsidy hourly rate, non-taxable | $5.37 | $4.28 | $2.99 | $1.67 |
Childcare Subsidy up to 50 hours per week, maximum, non‑taxable | $268.50 | $214.00 | $149.50 | $83.50 |
OSCAR Subsidy hourly rate, non-taxable | $5.37 | $4.28 | $2.99 | $1.67 |
OSCAR Subsidy during term time up to 20 hours per week, maximum, non-taxable | $107.40 | $85.60 | $59.80 | $33.40 |
OSCAR Subsidy during holidays up to 50 hours per week, maximum, non-taxable | $268.50 | $214.00 | $149.50 | $83.50 |
Rate | |
---|---|
For other than NZ Super, Veterans Pension, Orphans Benefit, or Unsupported Child Benefit | $46.56 (net, weekly, after tax at "M") $52.02 (gross, weekly) |
Rate | |
---|---|
Income and asset‑tested - maximum | $2,152.66 |
Category | Weekly income limits before tax |
---|---|
Single 16-17 years | $555.91 |
Single 18+ years | $692.52 |
Married, civil union or de facto couple (with or without children) | $1031.20 |
Sole parent 1 child | $775.31 |
Sole parent 2+ children | $816.86 |
Family size | Gross annual cut-out point for NZ Super clients | Gross annual cut-out point for other clients |
---|---|---|
Single, sharing accommodation | $29,677 | $27,909 |
Single, living alone | $31,568 | $29,618 |
Couple | $47,378 | $44,290 |
2-person family - 1 adult, 1 child | $54,098 | $54,098 |
3-person family | $66,589 | $66,589 |
4-person family | $76,822 | $76,822 |
5-person family | $86,873 | $86,873 |
6-person family | $97,937 | $97,937 |
For each additional family member add $9,926 |
Duration | Rate, non-taxable |
---|---|
Weekly - maximum | $114.19 |
Yearly - maximum | $4,567.60 |
Category | Net weekly allowance (after tax at "M") |
Gross weekly allowance |
---|---|---|
Single student without dependent children | ||
Under 24 years, at home - up to | $203.11 | $226.94 |
Under 24 years, away from home - up to | $240.65 | $268.88 |
Independent circumstances | $240.65 | $268.88 |
24 years or over, at home | $233.13 | $260.48 |
24 years or over, away from home | $278.19 | $314.36 |
Student with earning partner | ||
Student with earning partner, at home, without children | $134.35 | $150.11 |
Student with earning partner, away from home, without children | $174.17 | $194.60 |
Student with earning partner, partner not receiving, at home, with children | $161.14 | $180.04 |
Student with earning partner, partner not receiving, away from home, with children | $200.97 | $224.55 |
Student with earning partner, partner receiving, at home, with children (each) | $147.76 | $165.09 |
Student with earning partner, partner receiving, away from home, with children (each) | $187.57 | $209.58 |
Couple without dependent children | ||
One student, one dependent partner | $481.28 | $560.53 |
Both eligible students (each) | $240.65 | $268.88 |
Both students, one eligible | $278.19 | $314.36 |
Single student with dependent children | ||
Single student with 1 or more children | $402.32 | $464.82 |
Couple with dependent children | ||
Both students, one eligible, with 1 or more children | $402.32 | $464.82 |
Both students, both eligible, partner receiving, with 1 or more children (each) | $254.05 | $285.10 |
Both students, both eligible, partner not receiving, with 1 or more children | $267.43 | $301.31 |
One student, one dependent partner, with 1 or more children | $508.08 | $593.01 |
Weekly rate | |
---|---|
Student Loan living cost component - maximum | $242.53 |