-
Work homepage
-
Overview
We can help you get ready to apply and find the right job for you. We can even help you while you're working.
-
Get ready to work
You can get training, help with CVs and cover letters, and advice for job interviews.
-
Find jobs
Find out what jobs are available, which job is best for you and how you can plan your career.
-
Working
Whether you've just started a job or need some help at work, we've got your back.
-
Lost your job
We'll help you get ready to find a new job and support you while you're between jobs.
-
Start your own business
Get help to plan and set up a successful business or be a self-employed contractor.
-
-
Benefits and payments homepage
-
Overview
Take a look at the range of benefits and payments we have available.
-
Not working
Redundancy, health condition or disability or another reason you can’t work
-
Living expenses
Food, school costs, power, accommodation or other living expenses you need help with
-
Relationship changes
You’ve had a relationship break-up, family breakdown or violent relationship end
-
Health and Disability
Counselling, prescription and GP costs, medical alarms and other costs we can help with
-
Seniors
Travelling overseas, how to apply, payment rates and dates, overseas pensions, income and other info for Seniors
-
Caring
Caring for someone else’s child or someone with a health condition, injury or disability
-
Urgent or unexpected costs
Dental, glasses, car repairs, fridge, washing machine, funeral or other urgent costs you need help with
-
Children
Childcare, school uniforms, stationery, having a baby and other costs if you have children
-
Moving to New Zealand
Payments you can get from us, settling into NZ, overseas pensions and more.
-
Benefits and forms
A-Z list of benefits, forms, benefit rates
-
-
On a benefit homepage
-
Overview
Check out what you need to do when you're getting a benefit or other payment from us.
-
Something's changed
Address, contact details, overseas travel, childcare, relationship or anything else that’s changed.
-
Income
Declare income and income deduction tables
-
Childcare
Change in your childcare situation, continue childcare payments, cohort entry schools and other childcare information
-
Going overseas
Travelling or moving overseas may affect your payments.
-
Re-apply, review or renew
Re-apply for a payment, review circumstances, renew medical certificate and more
-
Payments
Check or stop your payments, payment cards and other information
-
Debt
Check your debt, repayments and other debt information
-
Rights and responsibilities
Our commitment to you, obligations, complaints, benefit fraud and more
-
-
Housing homepage
-
Overview
Find out how we can help you with housing.
-
Nowhere to stay
Get help if you have nowhere to stay right now.
-
Find a house
Find out where to look for private housing, or apply for public (social) housing.
-
Living in your home
Get help with accommodation costs, and advice on any housing issues and public housing tenancies.
-
Moving house
Find out how we can help if you’re moving house.
-
Other languages
Read some of our housing information in other languages.
-
Benefit rates at 1 April 2022
Benefit and payment rates from 1 April 2022
On 1 April 2022, benefit and payments will be increasing due to the Annual General Adjustment. There will be an additional increase to some other payments you get from us.
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Jobseeker Support: without children | |||||||||
Single, 18 to 19 years, at home | $233.75 | $261.17 | Note 1 | $79 | Note 2 | $165 | $105 | $80 | $70 |
Single, 18 to 19 years, away from home | $274.37 | $309.73 | Note 1 | $79 | $78 | $165 | $105 | $80 | $70 |
Single, 20 to 24 years | $274.37 | $309.73 | Note 1 | $79 | $78 | $165 | $105 | $80 | $70 |
Single, 25 years or over | $315.00 | $358.97 | $141.08 | $79 | $78 | $165 | $105 | $80 | $70 |
Couple (total) | $536.00 | $604.00 | $266.59 | $134 | $161 | $235 | $155 | $105 | $80 |
Couple (each) | $268.00 | $302.00 | |||||||
Jobseeker Support: with children | |||||||||
Sole parent | $440.96 | $511.65 | Note 3 | $142 | $171 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $566.00 | $640.38 | Note 3 | $173 | $208 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $283.00 | $320.19 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $283.00 | $320.19 | Note 3 | $173 | $208 | $305 | $220 | $160 | $120 |
Couple with 1 partner on NZ Super or Veteran's Pension and 1 or more children (total) | $283.00 | $320.19 | Note 3 | $192 | $230 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 2: The mortgage rate isn't relevant as these clients are living at home or away from home, and supported by their parents.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Solo parent, 16 to 17 years, living with or supported by parents who earn less than the Family Tax Credit threshold | $254.38 | $285.50 | Note 1 | $142 | Note 2 | Note 4 | Note 4 | Note 4 | Note 4 |
Solo parent, 16 to 19 years | $440.96 | $511.65 | Note 1 | $142 | $171 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $566.00 | $640.38 | Note 1 | $173 | $208 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $283.00 | $320.19 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $283.00 | $320.19 | Note 1 | $173 | $208 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 2: The mortgage rate isn't relevant as these clients are living at home or away from home, and supported by their parents.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Single, 16 to 17 years | $274.37 | $309.73 | Note 1 | $79 | $95 | $165 | $105 | $80 | $70 |
Couple (total) | $536.00 | $604.00 | Note 1 | $134 | $161 | $235 | $155 | $105 | $80 |
Couple (each) | $268.00 | $302.00 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Granted before 15/7/2013
Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | |||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | |||
$325.12 | $371.24 | $150.19 | $81 | $98 | $165 | $105 | $80 | $70 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | |||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | |||
$440.96 | $511.65 | Note 3 | $142 | $171 | Note 4 | Note 4 | Note 4 | Note 4 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non‑beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Category | Net weekly rate (after tax at "M") | Gross weekly rate | Special Benefit standard costs | Accommodation Supplement* | |||||
---|---|---|---|---|---|---|---|---|---|
Entry threshold | Maximum rate | ||||||||
Rent or board | Mortgage | Area 1 | Area 2 | Area 3 | Area 4 | ||||
Supported Living Payment: without children | |||||||||
Single, 16 to 17 years | $300.89 | $341.87 | Note 1 | $90 | $108 | $165 | $105 | $80 | $70 |
Single, 18 years or over | $359.00 | $412.31 |
$192.76 |
$90 | $108 | $165 | $105 | $80 | $70 |
Couple (total) | $610.00 | $693.70 | $351.66 | $153 | $183 | $235 | $155 | $105 | $80 |
Couple (each) | $305.00 | $346.85 | |||||||
Supported Living Payment: with children | |||||||||
Sole parent | $492.06 | $573.59 | Note 3 | $155 | $186 | Note 4 | Note 4 | Note 4 | Note 4 |
Couple with 1 or more children (total) | $640.00 | $730.08 | Note 3 | $192 | $230 | $305 | $220 | $160 | $120 |
Couple with 1 or more children (each) | $320.00 | $365.04 | |||||||
Couple with 1 partner not on benefit and 1 or more children (total) | $332.24 | $379.87 | Note 3 | $192 | $230 | $305 | $220 | $160 | $120 |
Couple with 1 partner on NZ Super or Veteran's Pension and 1 or more children (total) | $332.24 | $379.87 | Note 3 | $204 | $245 | $305 | $220 | $160 | $120 |
* Accommodation Supplement entry thresholds and maximum rates for non‑beneficiaries are the same as those for Jobseeker Support. Those for 16 to 17 year old non-beneficiaries are the same as those for 18 to 19 year old non-beneficiaries.
Note 1: Special Benefit isn't available for these clients.
Note 3: Special Benefit standard costs for these clients are equal to 70% of the unabated main benefit and unabated family tax credit combined.
Note 4: Accommodation Supplement maximum rates for these clients are:
Area 1 | Area 2 | Area 3 | Area 4 | |
$235 | $155 | $105 | $80 | 1 child |
$305 | $220 | $160 | $120 | 2 or more children |
Benefit type | Weekly rate, non-taxable |
---|---|
Standard Disability Allowance - maximum | $70.04 |
Special Disability Allowance | $43.69 |
Child Disability Allowance | $52.79 |
Child or young person's age | Weekly rate, non-taxable |
---|---|
Aged under 5 years | $254.95 |
Aged 5 to 9 years | $256.72 |
Aged 10 to 13 years | $276.62 |
Aged 14 years or over | $296.42 |
Category | Weekly rate, non-taxable |
---|---|
Aged 0-4 years | $254.95 |
Aged 5-9 years | $256.72 |
Aged 10-13 years | $276.62 |
Aged 14 years and over | $296.42 |
Family home | $280.73 |
Category | Rate |
---|---|
First or only child, aged 0 to 15 years | $127.73 |
First or only child, aged 16 years or older | $127.73 |
Second or subsequent child, aged 0 to 12 years | $104.08 |
Second or subsequent child, aged 13 to 15 years | $104.08 |
Second or subsequent child, aged 16 years or older | $104.08 |
Pension type | Net weekly rate (after tax at 'M') |
Net weekly rate (after tax at 'S') |
Gross weekly rate |
---|---|---|---|
NZ Super or Veteran's Pension – standard rates | |||
Single | |||
Single, living alone | $462.94 | $444.09 | $538.24 |
Single, sharing | $427.33 | $408.48 | $495.10 |
Couples | |||
Both you and your partner qualify (combined) | $712.22 | $674.52 | $817.32 |
Both you and your partner qualify (each) | $356.11 | $337.26 | $408.66 |
Only one of you qualifies and you include your partner in your payments (combined) – grandparented since November 2020 | $676.96 | $639.26 | $774.70 |
Only one of you qualifies and you include your partner in your payments (each) – grandparented since November 2020 | $338.48 | $319.63 | $387.35 |
Only one of you qualifies and you don't include your partner in your payments | $356.11 | $337.26 | $408.66 |
NZ Super or Veteran's Pension – non-standard rates | |||
Couple, with non-qualified spouse included before 1 October 1991 (total) | $712.22 | $674.52 | $817.32 |
Couple, with non-qualified spouse included before 1 October 1991 (each) | $356.11 | $337.26 | $408.66 |
Hospital rate | $49.33 | Note 1 | $55.10 |
Non-taxable amounts | |||
Other veterans lump sum payment on death | $6,608.63 | ||
Veteran's spouse's lump sum payment on death | $5,039.27 |
Note 1: The hospital rate is always taxed at the 'M' rate.
You can find more information about the NZ Super and Veteran's Pension rates here.
For more information about war pensions and allowances, please phone Veterans' Affairs New Zealand on 0800 483 8372 (0800 4 VETERAN)
Category | Net weekly rate (after tax at 'M') | Gross weekly rate for NZ Super or Veteran's Pension | Gross weekly rate for other benefits |
---|---|---|---|
Older People Receiving RCS | $49.33 | $55.10 | $55.12 |
People with Psychiatric or Intellectual Disabilities | $71.89 | $80.29 | $80.32 |
People with Physical or Sensory Disabilities | $116.81 | $130.46 | $130.51 |
Assistance | Rate per hour |
Maximum gross rate - excluding holiday pay | $22.32 |
Maximum gross rate - including holiday pay (8%) | $24.11 |
At 1 April 2022 for couples receiving half-married rates of different benefits
Type of benefit combination | Without children | With children | ||
---|---|---|---|---|
Rent or board | Mortgage | Rent or board | Mortgage | |
NZ Superannuation or Veterans Pension and Supported Living Payment |
$165 | $198 | $204 | $245 |
NZ Superannuation or Veterans Pension and Jobseeker Support or non-beneficiary |
$156 | $187 | $192 | $230 |
Supported Living Payment and Jobseeker Support or non-beneficiary | $43 | $172 | $183 | $219 |
Number of dependent children in your care | Childcare Subsidy and OSCAR subsidy rates Gross income per week | ||||
---|---|---|---|---|---|
1 child | Less than $838.00 | $838.00 to $1,256.99 | $1,257.00 to $1,360.99 | $1,361.00 to $1,465.99 | $1,466.00 or more |
2 children | Less than $963.00 | $963.00 to $1,444.99 | $1,445.00 to $1,559.99 | $1,560.00 to $1,674.99 | $1,675.00 or more |
3 or more children | Less than $1,079.00 | $1,079.00 to $1,612.99 | $1,613.00 to $1,748.99 | $1,749.00 to 1,884.99 | $1,885.00 or more |
Rate that applies - see the chart below | Rate 0 | Rate 1 | Rate 2 | Rate 3 | Nil |
Below are the rates of Childcare Subsidy and OSCAR Subsidy that apply to the income thresholds listed above.
Assistance type | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
---|---|---|---|---|
Childcare Subsidy hourly rate, non-taxable | $5.69 | $4.53 | $3.17 | $1.77 |
Childcare Subsidy up to 50 hours per week, maximum, non‑taxable | $284.50 | $226.50 | $158.50 | $88.50 |
OSCAR Subsidy hourly rate, non-taxable | $5.69 | $4.53 | $3.17 | $1.77 |
OSCAR Subsidy during term time up to 20 hours per week, maximum, non-taxable | $113.80 | $90.60 | $63.40 | $35.40 |
OSCAR Subsidy during holidays up to 50 hours per week, maximum, non-taxable | $284.50 | $226.50 | $158.50 | $88.50 |
Rate | |
---|---|
For other than NZ Super, Veterans Pension, Orphans Benefit, or Unsupported Child Benefit | $49.33 (net, weekly, after tax at "M") $55.12 (gross, weekly) |
Rate | |
---|---|
Income and asset‑tested - maximum | $2,280.72 |
Category | Weekly income limits before tax |
---|---|
Single 16 to 17 years | $588.98 |
Single 18+ years | $733.72 |
Married, civil union or de facto couple (with or without children) | $1,092.55 |
Sole parent 1 child | $821.43 |
Sole parent 2+ children | $865.46 |
Family size | Gross annual cut-out point for NZ Super clients | Gross annual cut-out point for other clients |
---|---|---|
Single, sharing accommodation | $31,443 | $29,570 |
Single, living alone | $33,446 | $31,380 |
Couple | $50,197 | $46,925 |
2-person family - 1 adult, 1 child | $57,317 | $57,317 |
3-person family | $70,551 | $70,551 |
4-person family | $81,393 | $81,393 |
5-person family | $92,042 | $92,042 |
6-person family | $103,764 | $103,764 |
For each additional family member add $10,517 |
Duration | Rate, non-taxable |
---|---|
Weekly - maximum | $120.98 |
Yearly - maximum | $4,839.20 |
Category | Net weekly allowance (after tax at "M") |
Gross weekly allowance |
---|---|---|
Single student without dependent children | ||
Under 24 years, at home - up to | $240.19 | $268.37 |
Under 24 years, away from home - up to | $279.97 | $316.51 |
Independent circumstances | $279.97 | $316.51 |
24 years or over, at home | $272.00 | $306.85 |
24 years or over, away from home | $319.74 | $364.72 |
Student with earning partner | ||
Student with earning partner, at home, without children | $167.34 | $186.97 |
Student with earning partner, away from home, without children | $209.53 | $234.11 |
Student with earning partner, partner not receiving, at home, with children | $195.73 | $218.69 |
Student with earning partner, partner not receiving, away from home, with children | $237.93 | $265.84 |
Student with earning partner, partner receiving, at home, with children (each) | $181.55 | $202.85 |
Student with earning partner, partner receiving, away from home, with children (each) | $223.73 | $249.98 |
Couple without dependent children | ||
One student, one dependent partner | $559.91 | $655.84 |
Both eligible students (each) | $279.97 | $316.51 |
Both students, one eligible | $319.74 | $364.72 |
Single student with dependent children | ||
Single student with 1 or more children | $451.25 | $524.13 |
Couple with dependent children | ||
Both students, one eligible, with 1 or more children | $451.25 | $524.13 |
Both students, both eligible, partner receiving, with 1 or more children (each) | $294.16 | $333.71 |
Both students, both eligible, partner not receiving, with 1 or more children | $308.34 | $350.90 |
One student, one dependent partner, with 1 or more children | $588.31 | $690.26 |
Weekly rate | |
---|---|
Student Loan living cost component - maximum | $281.96 |